Hole-in-One & Course Records
2016-2021 Hole-in-One Club
Juan Sanchez | 4/16/16 | 2 Blue | 182 | 3 Iron |
Steven Silverman | 8/17/16 | 4 White | 151 | 8 Iron |
Juanita Sanchez | 9/11/16 | 6 White | 107 | PW |
Al O’Neal | 11/2/16 | 4 White | 166 | 6 Iron |
Steve Kennedy | 11/4/17 | 6 White | 192 | 4 Iron |
Jay Schmidt | 7/15/17 | 6 White | 149 | 7 Iron |
Roy Cantu | 5/14/18 | 5 Blue | 109 | PW |
Mike Lowery | 5/22/18 | 4 White | 148 | 9 Iron |
Sandy Gabel | 9/13/18 | 4 White | 103 | |
Ben Root | 6/30/19 | 4 White | 166 | 8 Iron |
Ben Root | 7/27/19 | 6 White | 149 | 9 Iron |
Sean Foster | 7/27/19 | 5 Red | 156 | |
Chris Hager | 8/17/19 | 4 White | 148 | PW |
Jim Foos | 8/26/19 | 4 White | 120 | |
Scott Riffle | 8/30/19 | 4 White | 148 | 9 Iron |
Leo Garcia | 9/8/19 | 5 Blue | 156 | 6 Iron |
Jim Balsizer | 6/15/20 | 5 Blue | 105 | |
Rick Hackenburg | 6/25/20 | 5 Blue | 105 | |
Andy Starnes | 7/7/20 | 5 Blue | 147 | 5 Iron |
Dan Beaston | 8/13/20 | 5 Blue | 105 | |
Barth Downey | 8/20/20 | 3 Red | 172 | 5 Iron |
Gary Jackson | 9/29/20 | 2 Blue | 108 | 8 Iron |
Jon Smith | 10/2/20 | 4 White | 148 | 7 Iron |
Butch Quakenbush | 5/2/21 | 4 White | 103 | 9 Iron |
| | | | |
| | | | |
| | | | |
2020 Club Championship Stats!
- Club Champ | Dave Shaffer defeated Steve Stotz
- 1st Flight | Brandon Durnwald vs Ben Root never completed
2020 Member Points Winners!
- 1st Place | Brandon Durnwald | 19 1/3 points $300
- 2nd Place | Steve Poseler | 18 1/2 points $200
- 3rd Place | Dave Shaffer| 17 2/3 points $100
Course Records
Mark Miesle | Blue/White | 62 | 2004 |
---|
Mike Lowery | White/Red | 63 | 2007 |
---|
Doug Michael, Jr. | White/Red | 63 | 2001 |
---|
Scroll to top